The Union Public Service Commission (UPSC) has released the Scientist ‘B’ Result 2024. Candidates who appeared for the examination can now check their results on the official UPSC website. This recruitment drive was conducted to fill 147 vacancies for various posts including Scientist-B (Mechanical), Anthropologist, Specialist Grade III Assistant Professor, and others.
In this article, we provide all the essential details about the result, how to check it, important dates, vacancy details, and the next steps in the selection process.
Overview of UPSC Scientist ‘B’ Result 2024
To give you a quick snapshot, here’s an overview of the UPSC Scientist ‘B’ Result 2024:
Event | Details |
---|---|
Organization | Union Public Service Commission (UPSC) |
Post Name | Scientist ‘B’ and Various Posts |
Total Vacancies | 147 |
Result Release Date | September 14, 2024 |
Official Website | upsc.gov.in |
Next Stage | Interview/Personality Test |
Important Dates
- Starting Date for Online Application: March 23, 2024
- Last Date for Online Application: April 11, 2024 (till 11:59 PM)
- Last Date for Printing Application: April 12, 2024 (till 11:59 PM)
- Exam Date: August 10, 2024 (for certain posts)
- Result Release Date: September 14, 2024
How to Check UPSC Scientist ‘B’ Result 2024
Follow these steps to check your result:
- Visit the Official UPSC Website
- Go to www.upsc.gov.in.
- Navigate to the ‘What’s New’ Section
- Look for the link titled “Result – Scientist ‘B’ Recruitment Test 2024”.
- Click on the Result Link
- The result is usually provided in a PDF format.
- Download the PDF
- Click on the download button to save the PDF file to your device.
- Search for Your Roll Number
- Open the PDF and press Ctrl + F (or Command + F on Mac).
- Enter your Roll Number to search.
- Check Your Status
- If your roll number appears in the list, you have qualified for the next stage.
Vacancy Details
Here is a breakdown of the vacancies:
Post Name | Total Vacancies | Qualification |
---|---|---|
Scientist-B (Mechanical) | 01 | Degree in Engineering/ PG in Physics |
Anthropologist | 01 | PG in Anthropology |
Specialist Grade III Assistant Professor (Anaesthesiology) | 48 | MBBS/ PG Degree in Concerned Specialty |
Specialist Grade III Assistant Professor (Cardio Vascular and Thoracic Surgery) | 05 | MBBS/ PG Degree in Concerned Specialty |
Specialist Grade III Assistant Professor (Neonatology) | 19 | MBBS/ PG Degree in Concerned Specialty |
Specialist Grade III Assistant Professor (Neurology) | 26 | MBBS/ PG Degree in Concerned Specialty |
Specialist Grade III Assistant Professor (Obstetrics & Gynaecology) | 20 | MBBS/ PG Degree in Concerned Specialty |
Specialist Grade III Assistant Professor (Physical Medicine and Rehabilitation) | 05 | MBBS/ PG Degree in Concerned Specialty |
Assistant Executive Engineer | 04 | Degree in Relevant Engineering |
Scientist ‘B’ (Civil Engineering) | 08 | Degree in Civil Engineering |
Scientist ‘B’ (Electronics / Instrumentation) | 03 | Degree in Electronics / Instrumentation Engineering |
Assistant Director (Safety) | 07 | Degree in Relevant Engineering |
Note: This article focuses on the Scientist ‘B’ posts.
Age Limit (as on April 11, 2024)
- Scientist-B (Mechanical):
- Maximum Age for STs: 40 years
- Scientist ‘B’ (Civil Engineering):
- Maximum Age for URs: 35 years
- Maximum Age for SCs/STs: 40 years
- Scientist ‘B’ (Electronics / Instrumentation):
- Maximum Age for EWS: 35 years
- Maximum Age for OBCs: 38 years
- Age Relaxation: Applicable as per government norms.
Application Fee
- For General/OBC/EWS Candidates: ₹25/-
- For Female/SC/ST/PwBD Candidates: No Fee
- Payment Mode:
- Online: Debit/Credit Card, UPI, or Internet Banking.
- Offline: Cash at any SBI branch.
Important Links
Here are the essential links related to the UPSC Scientist ‘B’ Result 2024:
Description | Link |
---|---|
Result for Scientist ‘B’ | Click Here |
Official Notification | Download Here |
Official UPSC Website | upsc.gov.in |
Frequently Asked Questions (FAQs)
Question | Answer |
---|---|
When was the UPSC Scientist ‘B’ Result 2024 declared? | The result was declared on September 14, 2024. |
How can I check my result? | Visit the official UPSC website, navigate to the ‘What’s New’ section, and download the result PDF to search for your roll number. |
What is the next stage after qualifying the written test? | Qualified candidates will be called for an Interview/Personality Test. |
Do I need to carry original documents for the interview? | Yes, original documents along with photocopies are required for verification during the interview. |
Is there any interview call letter? | UPSC will release the interview call letters on their official website. Candidates will also be notified via email. |
What is the age relaxation for SC/ST candidates? | SC/ST candidates have an age relaxation of up to 5 years. |
How many vacancies are there for Scientist ‘B’ posts? | There are 12 vacancies for Scientist ‘B’ positions in various disciplines. |
What documents are required for the interview? | Educational certificates, identity proof, category certificate (if applicable), and other relevant documents as specified in the call letter. |
Where can I get updates about the interview schedule? | Updates will be posted on the official UPSC website and communicated via registered email. |
Is there an application fee refund for non-selected candidates? | No, the application fee is non-refundable. |
Conclusion
The release of the UPSC Scientist ‘B’ Result 2024 is a significant milestone for all aspirants. Congratulations to those who have qualified for the next stage. It’s time to prepare diligently for the interview and ensure all your documents are in order.
For those who did not make it this time, don’t be disheartened. Use this experience to prepare better for future opportunities.