Welcome to our comprehensive recruitment portal for 2024. Here, you’ll find the latest Top Recruitment Jobs 2024 openings across various sectors including Bank, Engineering, Medical, Police, Railway, SSC, and more at RecruitmentOfficer.in.
Jump to General Categories
- Bank Jobs
- Court Jobs
- Defence Jobs
- Deputation
- Engineering Jobs
- Medical Jobs
- Police Jobs
- Railway Jobs
- SSC Jobs
- State PCS Jobs
- Teaching Jobs
- UPSC Jobs
- Other All India Jobs
Jump to State and UT Categories
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra and Nagar Haveli and Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Bank Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
23/09/24 | India Exim Bank | Officer – 88 Posts | Diploma/ Degree/ PG (Relevant Discipline) | - | 14-10-2024 | View Details |
18/09/24 | India Exim Bank | Management Trainee – 50 Posts | CA, Any Graduate, PG (MBA/ PGDBA/ PGDBM/ MMS) | HRM/ MT/ 2024-25/ 01 | 07-10-2024 | View Details |
Court Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | District Court Rohtak | Clerk & Driver – 22 Posts | Middle school/Degree | - | 14-10-2024 | View Details |
Defence Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | Assam Rifles | Sportspersons | Sports Quota | Memo No. 1.120161A Branch (Rect Cell)12024/431 | 27-10-2024 | View Details |
19/09/24 | Indian Army | Lieutenant TGC – 30 Posts | B.Tech/B.E. | - | 17-10-2024 | View Details |
Deputation
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | ICAR | LDC and MTS | absorption basis | F.No.8- I 8 1/2020-Ad 111.1 | 02-11-2024 | View Details |
20/09/24 | NITI Aayog [DMEO] | UDC | Deputation | - | 30-10-2024 | View Details |
20/09/24 | Mahatma Gandhi Central University | First Registrar & First Finance Officer | Master’s degree | - | 10-10-2024 | View Details |
19/09/24 | BSNL | PS, Junior Accountant, LDC & Stenographer | Deputation | - | 21-10-2024 | View Details |
18/09/24 | AIIMS Awantipora | Superintending/Executive Engineer, Senior Accounts Officer & Administrative Officer | Deputation | - | 14-10-2024 | View Details |
17/09/24 | NITI Aayog | UDC | Deputation | - | 30-10-2024 | View Details |
17/09/24 | AIIMS Raebareli | Professor, Additional Professor, Associate Professor, Assistant Professor | Deputation + Regular | 05-10-2024 | View Details |
Engineering Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
03/10/24 | HURL | Diploma & Graduate Engineer Trainee – 400 Posts | Diploma/Degree (Relevant Engg) | Advt:HURL/GET-DET/2024/01 | 21-10-2024 | View Details |
18/09/24 | UPSC | ESE 2025 – 232 Posts | Degree (Engg), M.Sc (Relevant Discipline) | 02/2025 ENGG | 08-10-2024 | View Details |
17/09/24 | Konkan Railway | Senior Section Engineer, Technician-III, Assistant Loco Pilot, Points Man & Others | 10th/Degree (Relevant Engg) | - | 06-10-2024 | View Details |
17/09/24 | Chhattisgarh SPGCL | Apprentice | Graduate, Diploma, General Degree | - | 30-10-2024 | View Details |
Medical Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
30/09/24 | AIIMS Nagpur | Senior Resident - 73 Vacancies | PG Medical Degree/M.D/M.S in Relevant Discipline | - | 07-10-2024 | View Details |
26/09/24 | NTA | National Teacher Entrance Test 2024 | Bachelors/Masters (Relevant Streams) | - | 15-10-2024 | View Details |
17/09/24 | AIIMS Raebareli | Professor, Additional Professor, Associate Professor, Assistant Professor | Deputation + Regular | 05-10-2024 | View Details | |
17/09/24 | ILBS | Sr Residen, Jr Residen, Professor, Associate Professor & Other – 132 Posts | B.Sc./M.Sc (Nursing)/ MBBS/ MD/ MS/ DNB (Relevant Subject) | - | 10-10-2024 | View Details |
Police Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | HPPSC | Female Constable - 380 Vacancies | Matriculation and +2 | 25/10-2024 | 31-10-2024 | View Details |
04/10/24 | HPPSC | Male Constable - 708 Vacancies | Matriculation and +2 | 24/10-2024 | 31-10-2024 | View Details |
17/09/24 | SSC | Constable (GD) – 39481 Vacancies | 10th | - | 14-10-2024 | View Details |
Railway Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
02/10/24 | RRB | Technician - 14,298 vacancies | 10th/ITI, B.Sc./B.Tech/Diploma | - | 16-10-2024 | View Details |
25/09/24 | RRC Eastern Railway | Apprentice - 3115 Post | 10th/ITI | - | 23-10-2024 | View Details |
21/09/24 | Railway Recruitment Board (RRB) | NTPC (Undergraduate Posts) – 3445 Posts | 12th class | CEN No. 06/2024 | 20-10-2024 | View Details |
20/09/24 | RRB | NTPC | UG | - | 20-10-2024 | View Details |
19/09/24 | RRC WR | Apprentice | 10th/ITI | - | 22-10-2024 | View Details |
17/09/24 | RRB | NTPC (Graduate Posts) – 8113 Posts | Any Degree | 05/2024 | 13-10-2024 | View Details |
17/09/24 | Railway Recruitment Cell SR | Various Sports Quota 67 Posts | 10th/12th/ITI & Any Graduate | - | 06-10-2024 | View Details |
17/09/24 | Railway Recruitment Cell NCR | Apprentice | 10th + ITI | - | 15-10-2024 | View Details |
17/09/24 | Konkan Railway | Senior Section Engineer, Technician-III, Assistant Loco Pilot, Points Man & Others | 10th/Degree (Relevant Engg) | - | 06-10-2024 | View Details |
SSC Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
17/09/24 | JSSC Secretariat | Stenographer - 454 Vacancies | Any Degree | 24/2024 | 05-10-2024 | View Details |
17/09/24 | SSC | Constable (GD) – 39481 Vacancies | 10th | - | 14-10-2024 | View Details |
State PCS Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
01/10/24 | UKPSC | RO/ ARO (Accounts) | B.Com (Accountancy) | A-1 /E-1/DR/2024-25 | 17-10-2024 | View Details |
19/09/24 | RPSC | RAS/ RTS Exam 2024 – 733 Posts | Any Degree | 13/2024-25 | 18-10-2024 | View Details |
Teaching Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | MHRB, ASSAM | Medical & Health Officer–I | MBBS Degree | No. MHRB/64/M&HO-I/2024/4310 | 20-10-2024 | View Details |
02/10/24 | Central University of Tamil Nadu [CUTN] | Professor, Associate Professor & Assistant Professor - 23 Posts | UGC Norms | CUTN/T/01/2024 | 31-10-2024 | View Details |
30/09/24 | BCECEB | Senior Resident/Tutor - 1564 Posts | PG in Relevant Field | - | 07-10-2024 | View Details |
27/09/24 | Maharashtra University of Health Sciences (MUHS) | Professor, Associate Professor & Assistant Professor | UGC Norms | - | 14-10-2024 | View Details |
17/09/24 | Army Welfare Education Society (AWES) | PGT, TGT & PRT | Degree/ D.El.Ed./ B.El.Ed. or B.Ed/ PG | - | 25-10-2024 | View Details |
UPSC Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
18/09/24 | UPSC | ESE 2025 – 232 Posts | Degree (Engg), M.Sc (Relevant Discipline) | 02/2025 ENGG | 08-10-2024 | View Details |
Other All India Jobs
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | UKSSSC | DEO, Computer Assistant/ Receptionist, Jr Assistant, Supervisor & More | 12th | 64उ0अ0से0च0आ0/2024 | 01-11-2024 | View Details |
04/10/24 | District Court Rohtak | Clerk & Driver – 22 Posts | Middle school/Degree | - | 14-10-2024 | View Details |
04/10/24 | HPPSC | Female Constable - 380 Vacancies | Matriculation and +2 | 25/10-2024 | 31-10-2024 | View Details |
04/10/24 | HPPSC | Male Constable - 708 Vacancies | Matriculation and +2 | 24/10-2024 | 31-10-2024 | View Details |
04/10/24 | MHRB, ASSAM | Medical & Health Officer–I | MBBS Degree | No. MHRB/64/M&HO-I/2024/4310 | 20-10-2024 | View Details |
04/10/24 | Assam Rifles | Sportspersons | Sports Quota | Memo No. 1.120161A Branch (Rect Cell)12024/431 | 27-10-2024 | View Details |
04/10/24 | ICAR | LDC and MTS | absorption basis | F.No.8- I 8 1/2020-Ad 111.1 | 02-11-2024 | View Details |
04/10/24 | Cyber Crime Wing WB | DEO, Software, Admin Posts | Any Degree/BE/ B.Tech/ ME/ M.Tech/ PhD (Relevant Subject) | 01/WB-CCW/HA | 18-10-2024 | View Details |
03/10/24 | HURL | Diploma & Graduate Engineer Trainee – 400 Posts | Diploma/Degree (Relevant Engg) | Advt:HURL/GET-DET/2024/01 | 21-10-2024 | View Details |
02/10/24 | Central University of Tamil Nadu [CUTN] | Professor, Associate Professor & Assistant Professor - 23 Posts | UGC Norms | CUTN/T/01/2024 | 31-10-2024 | View Details |
02/10/24 | Central University of Tamil Nadu (CUTN) | Information Scientist, Assistant Librarian, LDC, MTS, Library Atten & Hostel Atten | 10th/12th/Any Degree/PG | - | 10-11-2024 | View Details |
02/10/24 | MPESB | MP Primary School Teacher Eligibility Test 2024 | 10+2, Diploma (Special Education), D.El.Ed, B.El.Ed, Any Degree | - | 15-10-2024 | View Details |
02/10/24 | NABARD | Office Attendant – 108 Posts | 10th Std. (SSC/ Matriculation) | - | 21-10-2024 | View Details |
02/10/24 | RRB | Technician - 14,298 vacancies | 10th/ITI, B.Sc./B.Tech/Diploma | - | 16-10-2024 | View Details |
01/10/24 | Allahabad High Court | Group C & D – 3306 Posts | 10th,12th,ITI,Diploma,Any Degree | - | 24-10-2024 | View Details |
01/10/24 | Rajdhani College | Admin Officer, Sr PA, Sr Assistant, Assistant, Jr Assistant, Sr Technical Assistant, Laboratory Assistant/Attendant & Library Attendant | 10+2, Any Degree, PG, B.E./B. Tech or MCA/M.Sc. | - | 09-10-2024 | View Details |
01/10/24 | UCMS | Junior Assistant – 29 Posts | 10+2 or equivalent | - | 09-10-2024 | View Details |
01/10/24 | UKPSC | RO/ ARO (Accounts) | B.Com (Accountancy) | A-1 /E-1/DR/2024-25 | 17-10-2024 | View Details |
30/09/24 | AIIMS Nagpur | Senior Resident - 73 Vacancies | PG Medical Degree/M.D/M.S in Relevant Discipline | - | 07-10-2024 | View Details |
30/09/24 | BCECEB | Senior Resident/Tutor - 1564 Posts | PG in Relevant Field | - | 07-10-2024 | View Details |
29/09/24 | Dept of Local Self Govt, Rajasthan | Sweeper[Safai Karmi] – 23820 Posts | - | 02/2024 | 06-11-2024 | View Details |
28/09/24 | BPSC | 70 CCE (Prelims) Exam – 1957 Posts | Any Degree | - | 18-10-2024 | View Details |
27/09/24 | IIT Madras | Machine Operator | Diploma in Mechanical, Electrical, or Vacuum Technology | - | 14-10-2024 | View Details |
27/09/24 | IIT Madras | Research Assistant | M.E/M.Tech in Chemical Engineering | - | 11-10-2024 | View Details |
27/09/24 | Maharashtra University of Health Sciences (MUHS) | Professor, Associate Professor & Assistant Professor | UGC Norms | - | 14-10-2024 | View Details |
27/09/24 | DRDO – RCI | Graduate, Technician & Trade Apprentice – 200 Posts | ITI/Diploma/B.E/B.Tech (Relevant Discipline) | - | 10-10-2024 | View Details |
27/09/24 | Centre for Cultural Resources and Training (CCRT) | Accounts Officer, Admin Officer, Copy Editor (Eng/Hindi), Video Editor, Documentation Asst, Craft Instructor, Hindi Translator, Accounts Clerk, LDC, Data Entry Operator | Degree in Accounts, Bachelor’s in Admin, Post Grad in Hindi/Eng + editing, Film Editing Degree, Docs Degree, Craft Diploma, Master’s in Hindi/Eng + translation, Graduate in Accounts. | - | 28-10-2024 | View Details |
27/09/24 | National Research Development Corporation (NRDC) | Sr. Manager, Manager Finance, Assistant Manager, Assistant Manager (MHI Project), Jr. Assistant Manager, Jr. Assistant Manager – Publication, Assistant. | MSc/Engg + R&D, CA/CMA (PSU, MBA), MSc/Tech + MBA + R&D, BSc/Tech + R&D, Journalism + sub-editing (Science), Science Grad (Govt.). | - | 11-10-2024 | View Details |
26/09/24 | NTA | National Teacher Entrance Test 2024 | Bachelors/Masters (Relevant Streams) | - | 15-10-2024 | View Details |
26/09/24 | Andhra Pradesh Kasturba Gandhi Balika Vidyalaya (AP KGBV) | Principal, PET, CRT, PGT, Part-Time Teacher, Warden, Accountant - 604 Posts | PG + B.Ed/M.A, PG (Commerce) + B.Ed, Degree + B.Ed, Inter/Degree + P.Ed, Any Degree + B.Ed/M.A, B.Sc (Maths) + B.Ed/M.A, B.Com/Comp | - | 10-10-2024 | View Details |
26/09/24 | UKSSSC | Draftsman, Technician Grade-II & Other – 196 Posts | 10th,12th,ITI (Relevant Trade),Diploma (Relevant Engg) | 63/UKSSSC/2024 | 18-10-2024 | View Details |
25/09/24 | RRC Eastern Railway | Apprentice - 3115 Post | 10th/ITI | - | 23-10-2024 | View Details |
25/09/24 | UKSSSC | Stenographer, PA & Other – 259 Posts | Inter, Any Degree | Advt No. 61/2024 | 14-10-2024 | View Details |
24/09/24 | Maharashtra Food and Drug Administration (FDA) | Analytical Chemist & Senior Technical Assistant – 56 Posts | Degree/PG (Relevant discipline) | Advt No. 01/2024 | 22-10-2024 | View Details |
23/09/24 | India Exim Bank | Officer – 88 Posts | Diploma/ Degree/ PG (Relevant Discipline) | - | 14-10-2024 | View Details |
21/09/24 | NHAI | Manager, General Manager, and Deputy General Manager | Deputation | - | 22-10-2024 | View Details |
21/09/24 | Railway Recruitment Board (RRB) | NTPC (Undergraduate Posts) – 3445 Posts | 12th class | CEN No. 06/2024 | 20-10-2024 | View Details |
21/09/24 | Cabinet Secretariat | Deputy Field Officer | Graduation or PG/GATE | - | 20-10-2024 | View Details |
20/09/24 | Neyveli Lignite Corporation (NLC) | Industrial Trainee – 56 Posts | CA/CMA | Advt No. 06/2024 | 10-10-2024 | View Details |
20/09/24 | HAL | Operator – 81 Posts | ITI (NAC/NCTVT)/ Diploma/ Degree (Relevant Discipline) | Advt 03/2024 | 05-10-2024 | View Details |
20/09/24 | MHSRB, Telangana | Lab Technician Grade II – 1284 Posts | Inter (MLT Vocational)/Diploma/Degree /PG Diploma/PG (MLT Course) | 03/2024 | 05-10-2024 | View Details |
20/09/24 | MHSRB, Telangana | Staff Nurse – 2050 Posts | GNM/ B.Sc (Nursing) | 04/2024 | 14-10-2024 | View Details |
20/09/24 | RRB | NTPC | UG | - | 20-10-2024 | View Details |
20/09/24 | Sikkim Public Service Commission | Veterinary Officer - 55 Posts | Bachelor's Degree in Veterinary Science & Animal Husbandry | - | 11-10-2024 | View Details |
20/09/24 | NITI Aayog [DMEO] | UDC | Deputation | - | 30-10-2024 | View Details |
20/09/24 | Mahatma Gandhi Central University | First Registrar & First Finance Officer | Master’s degree | - | 10-10-2024 | View Details |
20/09/24 | Central Administrative Tribunal (CAT) | Registrar, Joint Registrar, Deputy Registrar, Private Secretary, Section Officer, and others. | Deputation | - | 19-10-2024 | View Details |
19/09/24 | National Mineral Exploration Trust (NMET) | Director, Sr. Geologist/Engineer, Joint/Assistant Director, Accountant, Assistant | Deputation | - | 09-12-2024 | View Details |
19/09/24 | Bharat Electronics Limited | Senior Engineer | B.E./B.Tech/B.Sc. | - | 10-10-2024 | View Details |
19/09/24 | Indian Army | Lieutenant TGC – 30 Posts | B.Tech/B.E. | - | 17-10-2024 | View Details |
19/09/24 | RRC WR | Apprentice | 10th/ITI | - | 22-10-2024 | View Details |
19/09/24 | RPSC | RAS/ RTS Exam 2024 – 733 Posts | Any Degree | 13/2024-25 | 18-10-2024 | View Details |
19/09/24 | BSNL | PS, Junior Accountant, LDC & Stenographer | Deputation | - | 21-10-2024 | View Details |
19/09/24 | NIT Andhra Pradesh | Faculty – 125 Posts | BE/ B.Tech/ ME/ M.Tech/ PhD (Relevant Subject) | - | 10-10-2024 | View Details |
18/09/24 | IGCAR | ITI Trade Apprentice – 198 Posts | ITI (Relevant Trade) | 03/2024 | 13-10-2024 | View Details |
18/09/24 | ISRO – HSFC | Medical Officer, Technical Asst & Other – 99 Posts | 10th/12th/ITI/Diploma/Degree/PG (Relevant Discipline) | Advt No. HSFC.01.RMT.2024 | 09-10-2024 | View Details |
18/09/24 | AIIMS Awantipora | Superintending/Executive Engineer, Senior Accounts Officer & Administrative Officer | Deputation | - | 14-10-2024 | View Details |
18/09/24 | UPSC | ESE 2025 – 232 Posts | Degree (Engg), M.Sc (Relevant Discipline) | 02/2025 ENGG | 08-10-2024 | View Details |
18/09/24 | India Exim Bank | Management Trainee – 50 Posts | CA, Any Graduate, PG (MBA/ PGDBA/ PGDBM/ MMS) | HRM/ MT/ 2024-25/ 01 | 07-10-2024 | View Details |
18/09/24 | IGCAR | ITI Trade Apprentice – 198 Posts | ITI (Relevant Trade) | 03/2024 | 10-10-2024 | View Details |
17/09/24 | RRB | NTPC (Graduate Posts) – 8113 Posts | Any Degree | 05/2024 | 13-10-2024 | View Details |
17/09/24 | Army Welfare Education Society (AWES) | PGT, TGT & PRT | Degree/ D.El.Ed./ B.El.Ed. or B.Ed/ PG | - | 25-10-2024 | View Details |
17/09/24 | MHSRB | Lab Technician Grade II – 1284 Posts | Inter/Diploma/Degree /PG Diploma/PG | - | 05-10-2024 | View Details |
17/09/24 | Railway Recruitment Cell NCR | Apprentice | 10th + ITI | - | 15-10-2024 | View Details |
17/09/24 | NITI Aayog | UDC | Deputation | - | 30-10-2024 | View Details |
17/09/24 | AIIMS Raebareli | Professor, Additional Professor, Associate Professor, Assistant Professor | Deputation + Regular | 05-10-2024 | View Details | |
17/09/24 | Bureau of Indian Standards (BIS) | Young Professional | BE/BTech, MBA | - | 07-10-2024 | View Details |
17/09/24 | NLU | CLAT | 10+2 | - | 15-10-2024 | View Details |
17/09/24 | Railway Recruitment Cell SR | Various Sports Quota 67 Posts | 10th/12th/ITI & Any Graduate | - | 06-10-2024 | View Details |
17/09/24 | Central University of Jharkhand | Section Officer, PS, Assistant, UDC, LDC & other Non-Teaching – 33 Posts | 10th/ 10+2/ ITI/ Diploma/ Degree/ PG (Relevant Discipline) | 05/2024-25 | 08-10-2024 | View Details |
17/09/24 | ILBS | Sr Residen, Jr Residen, Professor, Associate Professor & Other – 132 Posts | B.Sc./M.Sc (Nursing)/ MBBS/ MD/ MS/ DNB (Relevant Subject) | - | 10-10-2024 | View Details |
17/09/24 | ICAR CSSRI | Administrative, Technical & Skilled Supporting Staff Posts | 10th/ 10+2/ ITI/ Diploma/ Degree/ PG (Relevant Discipline) | - | 31-10-2024 | View Details |
17/09/24 | ICDS Patna | Anganwadi Worker - 55 Posts | 10th Class | - | 05-10-2024 | View Details |
17/09/24 | JSSC Secretariat | Stenographer - 454 Vacancies | Any Degree | 24/2024 | 05-10-2024 | View Details |
17/09/24 | SSC | Constable (GD) – 39481 Vacancies | 10th | - | 14-10-2024 | View Details |
17/09/24 | CSIR-CFTRI, Mysuru | Executive Assistant | Graduate (B.Sc./B.A./B.Com) or PG Diploma | - | 07-10-2024 | View Details |
17/09/24 | Konkan Railway | Senior Section Engineer, Technician-III, Assistant Loco Pilot, Points Man & Others | 10th/Degree (Relevant Engg) | - | 06-10-2024 | View Details |
17/09/24 | ISI Kolkata | Professor, Associate Professor & Other – 24 Posts | Ph.D (Relevant Discipline) | - | 31-10-2024 | View Details |
17/09/24 | IIM Shillong | Librarian and Secretary to Director | Ph.D./Master’s Degree with 60% marks | - | 18-10-2024 | View Details |
17/09/24 | Chhattisgarh SPGCL | Apprentice | Graduate, Diploma, General Degree | - | 30-10-2024 | View Details |
17/09/24 | ECGC Ltd | Probationary Officer – 40 Posts | Any Degree | - | 13-10-2024 | View Details |
Andaman and Nicobar Islands
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Andhra Pradesh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
26/09/24 | Andhra Pradesh Kasturba Gandhi Balika Vidyalaya (AP KGBV) | Principal, PET, CRT, PGT, Part-Time Teacher, Warden, Accountant - 604 Posts | PG + B.Ed/M.A, PG (Commerce) + B.Ed, Degree + B.Ed, Inter/Degree + P.Ed, Any Degree + B.Ed/M.A, B.Sc (Maths) + B.Ed/M.A, B.Com/Comp | - | 10-10-2024 | View Details |
Arunachal Pradesh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Assam
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | MHRB, ASSAM | Medical & Health Officer–I | MBBS Degree | No. MHRB/64/M&HO-I/2024/4310 | 20-10-2024 | View Details |
Bihar
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
30/09/24 | BCECEB | Senior Resident/Tutor - 1564 Posts | PG in Relevant Field | - | 07-10-2024 | View Details |
28/09/24 | BPSC | 70 CCE (Prelims) Exam – 1957 Posts | Any Degree | - | 18-10-2024 | View Details |
17/09/24 | ICDS Patna | Anganwadi Worker - 55 Posts | 10th Class | - | 05-10-2024 | View Details |
Chandigarh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Chhattisgarh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
17/09/24 | Chhattisgarh SPGCL | Apprentice | Graduate, Diploma, General Degree | - | 30-10-2024 | View Details |
Dadra and Nagar Haveli and Daman and Diu
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Delhi
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
17/09/24 | ILBS | Sr Residen, Jr Residen, Professor, Associate Professor & Other – 132 Posts | B.Sc./M.Sc (Nursing)/ MBBS/ MD/ MS/ DNB (Relevant Subject) | - | 10-10-2024 | View Details |
Goa
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Gujarat
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Haryana
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | District Court Rohtak | Clerk & Driver – 22 Posts | Middle school/Degree | - | 14-10-2024 | View Details |
Himachal Pradesh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
04/10/24 | HPPSC | Female Constable - 380 Vacancies | Matriculation and +2 | 25/10-2024 | 31-10-2024 | View Details |
04/10/24 | HPPSC | Male Constable - 708 Vacancies | Matriculation and +2 | 24/10-2024 | 31-10-2024 | View Details |
Jammu and Kashmir
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Jharkhand
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
17/09/24 | JSSC Secretariat | Stenographer - 454 Vacancies | Any Degree | 24/2024 | 05-10-2024 | View Details |
Karnataka
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Kerala
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Ladakh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Lakshadweep
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Madhya Pradesh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
02/10/24 | MPESB | MP Primary School Teacher Eligibility Test 2024 | 10+2, Diploma (Special Education), D.El.Ed, B.El.Ed, Any Degree | - | 15-10-2024 | View Details |
Maharashtra
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
30/09/24 | AIIMS Nagpur | Senior Resident - 73 Vacancies | PG Medical Degree/M.D/M.S in Relevant Discipline | - | 07-10-2024 | View Details |
27/09/24 | Maharashtra University of Health Sciences (MUHS) | Professor, Associate Professor & Assistant Professor | UGC Norms | - | 14-10-2024 | View Details |
24/09/24 | Maharashtra Food and Drug Administration (FDA) | Analytical Chemist & Senior Technical Assistant – 56 Posts | Degree/PG (Relevant discipline) | Advt No. 01/2024 | 22-10-2024 | View Details |
23/09/24 | India Exim Bank | Officer – 88 Posts | Diploma/ Degree/ PG (Relevant Discipline) | - | 14-10-2024 | View Details |
17/09/24 | Konkan Railway | Senior Section Engineer, Technician-III, Assistant Loco Pilot, Points Man & Others | 10th/Degree (Relevant Engg) | - | 06-10-2024 | View Details |
Manipur
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Meghalaya
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Mizoram
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Nagaland
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Odisha
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Puducherry
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Punjab
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Rajasthan
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
29/09/24 | Dept of Local Self Govt, Rajasthan | Sweeper[Safai Karmi] – 23820 Posts | - | 02/2024 | 06-11-2024 | View Details |
19/09/24 | RPSC | RAS/ RTS Exam 2024 – 733 Posts | Any Degree | 13/2024-25 | 18-10-2024 | View Details |
Sikkim
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Tamil Nadu
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
02/10/24 | Central University of Tamil Nadu [CUTN] | Professor, Associate Professor & Assistant Professor - 23 Posts | UGC Norms | CUTN/T/01/2024 | 31-10-2024 | View Details |
02/10/24 | Central University of Tamil Nadu (CUTN) | Information Scientist, Assistant Librarian, LDC, MTS, Library Atten & Hostel Atten | 10th/12th/Any Degree/PG | - | 10-11-2024 | View Details |
18/09/24 | IGCAR | ITI Trade Apprentice – 198 Posts | ITI (Relevant Trade) | 03/2024 | 13-10-2024 | View Details |
Telangana
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
17/09/24 | MHSRB | Lab Technician Grade II – 1284 Posts | Inter/Diploma/Degree /PG Diploma/PG | - | 05-10-2024 | View Details |
Tripura
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|
Uttar Pradesh
Post Date | Recruiter | Post/Exam Name | Qualification | Advt No | Last Date | More Details |
---|---|---|---|---|---|---|
