TSPSC Group I Services Admit Card 2024: Overview
Post Date | 20-02-2024 |
---|---|
Latest Update | 15-10-2024 |
Total Vacancies | 563 |
Advt No. | 02/2024 |
TSPSC Group I Services Admit Card 2024: Important Dates
- The following table summarizes the critical dates for the TSPSC Group I Services examination process.
Event | Date |
---|---|
Starting Date to Apply Online | 23-02-2024 |
Last Date to Apply Online | 14-03-2024 |
Last Date for Online Application Receipt | 16-03-2024 (5:00 PM) |
Edit Option Dates | 23-03-2024 to 27-03-2024 |
Hall Ticket Download Start | 7 days before the exam |
Preliminary Test Date | 09-06-2024 |
Mains Exam Date | 21-10-2024 to 27-10-2024 |
TSPSC Group I Services Admit Card 2024: Application Fee
The application fees for the TSPSC Group I Services exam are detailed below:
No recent posts found.
Fee Type | Amount |
---|---|
Application Processing Fee | Rs. 200/- |
Examination Fee | Rs. 120/- |
Exemptions | Unemployed candidates |
- Payment can be made online via Net Banking, Debit Card, Credit Card, or UPI.
TSPSC Group I Services Admit Card 2024: Eligibility Criteria
- To be eligible for the TSPSC Group I Services positions, candidates must meet the following criteria:
Post Name | Qualification |
---|---|
Deputy Collector | Any Degree |
Deputy Superintendent of Police (Category II) | |
Commercial Tax Officer | Any Degree |
Other Positions | Check Notification for Details |
TSPSC Group I Services Admit Card 2024: Physical Standards
- Candidates applying for specific posts must meet the following physical requirements:
Post Name | Requirements |
---|---|
Deputy Superintendent of Police | Height: Not less than 165 Cms, Chest: 86.3 Cms with a minimum expansion of 5 Cms |
Deputy Superintendent of Jails | Height: Not less than 167.6 Cms, Chest: 86.3 Cms with a minimum expansion of 5 Cms |
Height and Chest may vary | Height: Must not be less than 164.0 Cms, Chest: 83.8 Cms with a minimum expansion of 5 Cms |
TSPSC Group I Services Admit Card 2024: Vision Standards
- Candidates must also meet specific vision standards, which vary by category
Standard | Eye Condition |
---|---|
STANDARD-I | Right Eye: Distant Vision V–6/6, Near Vision Reads 0.6 |
Left Eye: Distant Vision V–6/6, Near Vision Reads 0.6 | |
STANDARD-II | Better Eye: Distant Vision V–6/6, Near Vision Reads 0.6 |
Worse Eye (without glasses): Not below 6/6 | |
Worse Eye (with glasses): Not below 6/24, Reads 1 | |
STANDARD-III | Better Eye (without glasses): Not below 6/24, Reads 0.6 |
Better Eye (with glasses): Not below 6/6 | |
Worse Eye (without glasses): Not below 6/24 | |
Worse Eye (with glasses): Not below 6/12, Reads 0.6 |
TSPSC Group I Services Admit Card 2024: Vacancy Details
Post Code | Post Name | Total Vacancies |
---|---|---|
01 | Deputy Collector [Civil Services, (Executive Branch)] | 45 |
02 | Deputy Superintendent of Police Category – II (Police Service) | 115 |
03 | Commercial Tax Officer (Commercial Tax Services) | 48 |
04 | Regional Transport Officer (Transport Service) | 04 |
05 | District Panchayat Officer (Panchayat Services) | 07 |
06 | District Registrar (Registration Services) | 06 |
07 | Deputy Superintendent of Jails (Men) (Jails Service) | 05 |
08 | Assistant Commissioner of Labour (Labour Service) | 08 |
09 | Assistant Excise Superintendent (Excise Service) | 30 |
10 | Municipal Commissioner – Grade-II (Municipal Administrative Service) | 41 |
11 | District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare) | 03 |
12 | District Backward Classes Welfare Officer including Assistant Director | 05 |
13 | District Tribal Welfare Officer (Tribal Welfare Service) | 02 |
14 | District Employment Officer (Employment Service) | 05 |
15 | Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | 20 |
16 | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer | 38 |
17 | Assistant Audit Officer (State Audit Service) | 41 |
18 | Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 140 |
TSPSC Group I Services Admit Card 2024: Important Links
Description | Link |
---|---|
Mains Exam Hall Ticket (15-10-2024) | Click Here |
Sample Answer Booklets & Hall Ticket Instructions Notice (01-10-2024) | Click Here |
Apply Online (24-02-2024) | Click Here |
Short Notification | Click Here |
Official Website | Click Here |
TSPSC Group I Services Admit Card 2024: FAQs
What is the process to download the TSPSC Group I Services admit card?
Candidates can download the admit card from the official TSPSC website starting 15-10-2024. They will need to log in using their credentials.
Is there an exemption for the application fee?
No recent posts found.
Yes, unemployed candidates are exempt from the examination fee. Employees of any government sector must pay the prescribed fee.
What should I do if I need to edit my application?
The edit option is available from 23-03-2024 to 27-03-2024. Candidates can modify their application details during this period.
When will the mains exam take place?
The mains exam is scheduled to be conducted from 21-10-2024 to 27-10-2024.
No recent posts found.
About the Author
Avish Singh, a News Writing Expert and key team member at Recruitment Officer, brings 8 years of experience in education and recruitment, along with 5 years in teaching and blogging, ensuring precise updates in these fields.