
The Tourism Corporation of Gujarat Limited (TCGL) has announced a recruitment drive for 47 vacancies across various post-lines. Interested candidates should note that the last date for the walk-in interviews is on 08-09-2026.
TCGL 47 vacancies across 29 post-lines and Recruitment 2026: Overview
| Organization | Tourism Corporation of Gujarat Limited (TCGL), Government of Gujarat undertaking |
| Post Name | 47 vacancies across 29 post-lines and 15 branches |
| Advt No | As per official notification |
| Total Vacancies | 47 |
| Application Mode | Walk-in interview; mandatory venue registration, no online application |
| Job Location | Gandhinagar and Ayodhya; postings possible at any project location within Gujarat |
| Official Website | As per official notification |
Important Dates
The following table outlines the important dates for the walk-in interviews. Candidates should ensure they register at the venue during the specified times to be eligible for the interviews.
| Interview Type | Date | Venue |
| Technical Posts (Gandhinagar) | 07-09-2026 | Tourism Corporation of Gujarat Limited, Block No. 16/17, 4th Floor, Udhyogbhavan, Sector 11, Gandhinagar |
| Administrative Posts (Gandhinagar) | 08-09-2026 | Tourism Corporation of Gujarat Limited, Block No. 16/17, 4th Floor, Udhyogbhavan, Sector 11, Gandhinagar |
| Project Engineer (Ayodhya) | 07-09-2026 | Tourist Information Bureau, Tourism Corporation of Gujarat Limited, Plot No. 4106/4110, First Floor, above Bandhan Bank, Near Shan-E-Avadh Hotel, Civil Lines, Ayodhya Cantt 224001 |
Application Fee
As per the official notification, there is no mention of an application fee for this recruitment process.
| Category | Application Fee |
| General/OBC | As per official notification |
| SC/ST | As per official notification |
Age Limit
The official notification does not specify any age limit for the applicants. Candidates are encouraged to check the advertisement for any updates regarding age relaxation.
| Age Limit | As per official notification |
Vacancy Details
The recruitment offers a total of 47 vacancies spread across various posts. Below is a detailed breakdown of the vacancies by post.
| Sr. No. | Branch | Post | No. of Posts | Interview Date |
| 1 | Audit | Office Assistant | 1 | 08-09-2026 |
| 2 | Commercial | Sr. Executive | 1 | 08-09-2026 |
| 3 | Commercial | Executive | 1 | 08-09-2026 |
| 4 | Commercial | Office Assistant | 1 | 08-09-2026 |
| 5 | Event | Sr. Executive | 1 | 08-09-2026 |
| 6 | Event | Office Assistant | 3 | 08-09-2026 |
| 7 | Finance | Office Assistant | 1 | 08-09-2026 |
| 8 | HR & Admin | English Steno Gr. 1 | 1 | 08-09-2026 |
| 9 | HR & Admin | Consultant | 1 | 08-09-2026 |
| 10 | HR & Admin | Office Assistant | 3 | 08-09-2026 |
| 11 | Investment & Policy | Executive | 1 | 08-09-2026 |
| 12 | IT | Sr. Executive | 1 | 08-09-2026 |
| 13 | IT | Executive | 1 | 08-09-2026 |
| 14 | IT | Office Assistant | 1 | 08-09-2026 |
| 15 | Land & Legal | Sr. Executive | 1 | 08-09-2026 |
| 16 | Land & Legal | Executive | 1 | 08-09-2026 |
| 17 | Market Research | Sr. Executive | 1 | 08-09-2026 |
| 18 | Market Research | Office Assistant | 1 | 08-09-2026 |
| 19 | Marketing & Promotions | Executive | 2 | 08-09-2026 |
| 20 | Niche Tourism | Sr. Executive | 1 | 08-09-2026 |
| 21 | PPP branch | Sr. Executive | 2 | 08-09-2026 |
| 22 | PPP branch | Executive | 1 | 08-09-2026 |
| 23 | Project Branch | Project Engineer (Ayodhya) | 1 | 07-09-2026 |
| 24 | Project Branch | Associate Manager | 1 | 07-09-2026 |
| 25 | Project Branch | Sr. Associate Engineer | 1 | 07-09-2026 |
| 26 | Project Branch | Associate Engineer | 4 | 07-09-2026 |
| 27 | Project Branch | Associate Supervisor | 9 | 07-09-2026 |
| 28 | Skill Development branch | Sr. Executive | 1 | 08-09-2026 |
| 29 | Skill Development branch | Office Assistant | 2 | 08-09-2026 |
Eligibility and Educational Qualification
Candidates interested in applying for the vacancies must ensure they meet the educational qualifications and experience requirements for their respective posts. The qualifications vary by post and include degrees in relevant fields, along with specific years of experience. Below is a detailed table of the required qualifications for each post.
| Branch | Post | Required Qualification (with experience) |
| Audit | Office Assistant | B.Com/BBA from a recognized University OR Inter CA-ICWA pass out from a recognized institute, with knowledge of Tally Software and GST – 1 year of experience after graduation |
| Commercial | Sr. Executive | MBA/PG Degree/PG Diploma/Bachelor’s in Travel & Tourism/Hotel/Hospitality Management – 3 years of experience; OR Bachelor’s in any discipline or Diploma in Travel & Tourism/Hotel/Hospitality Management – 5 years of experience |
| Commercial | Executive | MBA/PG Degree/PG Diploma in Travel & Tourism/Hotel/Hospitality Management – 2 years of experience; OR Bachelor’s in any discipline or Degree/Diploma in Travel & Tourism/Hotel/Hospitality Management – 3 years of experience |
| Commercial | Office Assistant | Bachelor’s in any discipline or Degree/Diploma in Travel & Tourism/Hotel/Hospitality Management – 1 year of experience |
| Event | Sr. Executive | MBA/PG Diploma (2 years) in Event Management – 2 years of experience; OR Bachelor’s in any discipline and Diploma/Certificate Course (min. 1 year) in Event Management, OR Degree/Diploma in Travel & Tourism/Hotel/Hospitality Management – 5 years of experience |
| Event | Office Assistant | Bachelor’s in any discipline, or Diploma/Certificate Course (min. 1 year) in Event Management – 1 year of experience |
| Finance | Office Assistant | B.Com/BBA Finance from a recognized University – 1 year of experience |
| HR & Admin | English Steno Gr. 1 | Bachelor’s in any discipline (throughout English medium); dictation of English at 80 words/minute for 2 minutes and transcription at 7 words/minute in legible handwriting (not typing) |
Salary and Pay Scale
The official notification does not provide specific salary details for the various posts. Candidates should refer to the official advertisement for more information regarding the pay scale.
| Post | Salary |
| As per official notification | As per official notification |
Selection Process
The selection process will be conducted through a walk-in interview. Candidates will be evaluated based on their qualifications and experience during the interview.
- Registration at the venue during specified times.
- Participation in the walk-in interview.
- Assessment of qualifications and experience by the interview panel.
- Announcement of selected candidates.
How to Apply
Candidates are required to apply through a walk-in interview process. The following steps outline the application procedure.
- Visit the specified venue on the interview date.
- Register at the venue between 9:30 AM and 11:30 AM.
- Prepare necessary documents and qualifications for submission.
- Attend the interview as per the scheduled date for your post.
- Follow any further instructions provided by the interview panel.
Frequently Asked Questions
What is the last date to apply for the TCGL recruitment?
The last date for the walk-in interviews is 08-09-2026.
Is there an application fee for this recruitment?
As per the official notification, there is no application fee for this recruitment process.
What are the eligibility criteria for applying?
Candidates must meet the educational qualifications and experience requirements specific to the post they are applying for.
What is the selection process for the TCGL vacancies?
The selection process consists of a walk-in interview where candidates will be assessed based on their qualifications and experience.
How can I apply for the TCGL recruitment?
Candidates can apply by attending the walk-in interview at the specified venue on the interview date, after registering at the venue.
TCGL 47 vacancies across 29 post-lines and Recruitment 2026 – Notification PDF
| TCGL 47 vacancies across 29 post-lines and Recruitment 2026 – Important Links | |
|---|---|
| TCGL Recruitment 2026 Notification PDF | Click Here |