NPSC Recruitment 2024 Overview
Recruitment Organization | Nagaland Public Service Commission (NPSC) |
---|---|
Post Names | Assistant Professor, Lecturer, Graduate Teacher, Post Graduate Teacher |
Vacancies | 212 |
Job Location | Nagaland |
Category | NPSC Recruitment 2024 |
Official Website | npsc.nagaland.gov.in |
Important Dates
Event | Date |
---|---|
OTR Starts | June 20, 2024 |
OTR Ends | July 15, 2024 |
Application Starts | June 21, 2024 |
Application Ends | July 18, 2024 |
Application Fees
Particular | Fee |
---|---|
OTR (One Time Registration) | Free |
Examination Fee | ₹300/- |
Convenience Fee | ₹25/- |
Payment Gateway Charges | As applicable |
Vacancy Details for NPSC Recruitment 2024
Post Name | Vacancy |
---|---|
Asst. Professor (English) | 05 |
Asst. Professor (English) | 01 |
Asst. Professor B.Ed. College (English) | 01 |
Asst. Professor (Political Science) | 03 |
Asst. Professor (Economics) | 02 |
Asst. Professor (Philosophy) | 02 |
Asst. Professor (Education) | 02 |
Asst. Professor (Chemistry) | 01 |
Asst. Professor (Mathematics) | 01 |
Asst. Professor (Anthropology) | 01 |
Asst. Professor (Geography) | 01 |
Asst. Professor B.Ed. College (Pedagogy of Social Science) | 01 |
Lecturer (Civil Engg.) | 03 |
Lecturer (Automobile Engg.) | 01 |
Lecturer (Computer Science & Engg.) | 01 |
Lecturer (Physics) | 01 |
Lecturer (Chemistry) | 01 |
Lecturer (Maths) | 02 |
Lecturer (Sociology) | 01 |
Lecturer (Psychology) | 01 |
Work Experience Teacher | 02 |
Graduate Teacher (Science) | 76 |
Graduate Teacher (Maths) | 60 |
PGT (Mathematics) | 01 |
PGT (Physics) | 01 |
Asst. Professor (Physics) | 02 |
PGT (Hindi) | 01 |
Asst. Professor (History) | 01 |
Asst. Professor (Environmental Science) | 01 |
Asst. Professor (Commerce) | 01 |
Librarian | 01 |
Asst. Professor (Statistics) | 01 |
Asst. Professor (Psychology Childhood Studies) | 01 |
Asst. Professor (Perspective in Education Social Science) | 01 |
Research Associate (Psychology) | 01 |
Asst. Professor (Performing Arts) | 01 |
Lecturer (Architecture) | 01 |
Lecturer (Interior Design) | 01 |
PGT (Computer Science) | 02 |
PGT (Geography) | 02 |
PGT (Maths) | 03 |
PGT (Chemistry) | 01 |
PGT (Physics) | 03 |
PGT (Philosophy) | 01 |
Asst. Professor (History) | 01 |
Asst. Professor (English) | 01 |
Asst. Professor (Mathematics) | 01 |
Asst. Professor (Physics) | 01 |
Asst. Professor (Botany) | 01 |
Asst. Professor (Chemistry) | 01 |
Asst. Professor (English) | 01 |
Asst. Professor (Sociology) | 01 |
Asst. Professor (Zoology) | 01 |
Asst. Professor (Botany) | 01 |
Asst. Professor (Chemistry) | 01 |
Asst. Professor (English) | 01 |
Asst. Professor (Sociology) | 01 |
Asst. Professor (Zoology) | 01 |
Eligibility Criteria for NPSC Recruitment 2024
Post Name | Educational Qualification |
---|---|
Asst. Professor (English) | Master’s Degree with 55% in English |
Asst. Professor (Political Science) | Master’s Degree with 55% in Political Science |
Asst. Professor (Economics) | Master’s Degree with 55% in Economics |
Asst. Professor (Philosophy) | Master’s Degree with 55% in Philosophy |
Asst. Professor (Education) | Master’s Degree with 55% in Education |
Asst. Professor (Chemistry) | Master’s Degree with 55% in Organic Chemistry |
Asst. Professor (Mathematics) | Master’s Degree with 55% in Mathematics |
Asst. Professor (Anthropology) | Master’s Degree with 55% in Physical/Archaeological Anthropology |
Asst. Professor (Geography) | M.A in Geography |
Asst. Professor B.Ed. College (Pedagogy of Social Science) | Master’s Degree with 55% in Political Science/Economics/Geography |
Lecturer (Civil Engg.) | B.E/B.Tech with 1st Class in Civil Engg |
Lecturer (Automobile Engg.) | B.E/B.Tech with 1st Class in Automobile Engg |
Lecturer (Computer Science & Engg.) | B.E/B.Tech with 1st Class in Computer Science Engg |
Lecturer (Physics) | M.Sc (Physics) with 50% |
Lecturer (Chemistry) | M.Sc (Chemistry) with 50% |
Lecturer (Maths) | M.Sc (Maths) with 50% |
Lecturer (Sociology) | M.A (Sociology) with 50% |
Lecturer (Psychology) | M.A (Psychology) with 50% |
Work Experience Teacher | M.Sc (Computer Science)/M.Sc IT/MCA |
Graduate Teacher (Science) | B.Sc/M.Sc in Science with 50% |
Graduate Teacher (Maths) | B.Sc/M.Sc in Mathematics with 50% |
PGT (Mathematics) | Post Graduate in Mathematics with 50% |
PGT (Physics) | Post Graduate in Physics with 50% |
Asst. Professor (Physics) | Master’s Degree with 55% in Physics |
PGT (Hindi) | Post Graduate in Hindi with 50% |
Asst. Professor (History) | Master’s Degree with 55% in History |
Asst. Professor (Environmental Science) | Master’s Degree with 55% in Environmental Science |
Asst. Professor (Commerce) | Master’s Degree with 55% in Commerce |
Librarian | Master’s Degree with 55% in Library Science |
Asst. Professor (Statistics) | Master’s Degree with 55% in Statistics |
Selection Process for NPSC Recruitment 2024
- The selection process for the Nagaland Public Service Commission Recruitment 2024 involves conducting an examination to determine candidates’ eligibility. This examination assesses candidates’ qualifications and capabilities for various roles within the commission.
- It includes tests, interviews, or other assessments to evaluate candidates’ knowledge, skills, and suitability. The process aims to ensure fairness, transparency, and meritocracy, ultimately selecting candidates who align with the commission’s objectives.
Application Process for NPSC Recruitment 2024
- Visit the official website of the Nagaland Public Service Commission (NPSC): npsc.nagaland.gov.in
- Complete the online registration and application form with accurate details.
- Upload the required documents as per the instructions provided on the website.
- Submit the application form and print the system-generated Registration/ Acknowledgement Slip for future reference.
Important Links for NPSC Recruitment 2024
Official Website | NPSC |
NPSC Recruitment 2024 Notification | Download Pdf |
Apply Online | Click Here |
Frequently Asked Questions (FAQs)
- What is the last date to apply for NPSC Recruitment 2024?
- The last date to apply online is July 18, 2024.
- How many vacancies are available in NPSC Recruitment 2024?
- There are 212 vacancies available for various teaching positions.
- What qualifications are required for the Assistant Professor post at NPSC?
- Qualifications include a Master’s Degree with at least 55% marks in the relevant discipline from a recognized university.
- Where can I apply for NPSC Recruitment 2024?
- You can apply online through the official website: npsc.nagaland.gov.in.
- What is the application fee for NPSC Recruitment 2024?
- The application fee details will be available on the official website.
Always check the official notification before applying!