Indian Port Rail & Ropeway Corporation Limited Recruitment 2026: 23 Posts, Offline Form – Apply Now – Full Notification Details
Indian Port Rail & Ropeway Corporation Limited (IPRCL) has released a notification for 23 Executive Cadre Posts (Deputy Manager to CGM). The offline application process is open until 25-03-2026.
| 📋 IPRCL Recruitment 2026 – Overview |
|---|
| Organization | Indian Port Rail & Ropeway Corporation Limited (IPRCL) |
| Post Name | Executive Cadre Posts (Deputy Manager to CGM) |
| Total Posts | 23 |
| Apply Mode | Offline |
| Job Location | India |
| Official Website | Not Available |
| 📅 Important Dates |
|---|
| Application Start | 19/02/2026 |
| Last Date to Apply | 25/03/2026 |
| 💰 Application Fee |
|---|
| General / OBC | ₹0/- |
| SC / ST | ₹0/- |
| 🎂 Age Limit (as on 25/03/2026) |
|---|
| Minimum Age | Not Specified |
| Maximum Age | Not Specified |
| Age Relaxation | As per rules |
| 📊 Vacancy Details |
|---|
| Post Name | Total Posts | Category | Notes |
|---|
| Dy. Manager (Civil) | 2 | General | |
| Dy. Manager (Electrical) | 1 | General | |
| Dy. Manager (Mechanical) | 1 | General | |
| Dy. Manager (IT) | 1 | General | |
| Dy. Manager (HR) | 1 | General | |
| Dy. Manager (Finance) | 1 | General | |
| Dy. Manager (Operations & BD) | 1 | General | |
| Sr. Manager (Finance) / Manager (Finance) | 1 | General | |
| Sr. Manager (S&T) | 1 | General | |
| JGM (Mechanical) | 1 | General | |
| AGM (Civil) / JGM (Civil) | 2 | General | |
| AGM (Projects) | 1 | General | |
| CGM (Projects) | 4 | General | |
| CGM (Electrical) | 1 | General | |
| CGM (S&T) | 1 | General | |
| CGM (H.Q.) | 1 | General | |
| CGM (Mechanical) | 1 | General | |
| CGM (Finance) | 1 | General | |
| 🎓 Eligibility / Qualification |
|---|
| Education | Refer to official notification |
| Experience | Refer to official notification |
| 📝 Selection Process |
|---|
| Stage 1 | Personal Interview |
| 💵 Salary / Pay Scale |
|---|
| Dy. Manager Posts | ₹40,000 – ₹1,40,000 |
| Sr. Manager (Finance) / Manager (Finance) | ₹50,000 – ₹1,80,000 |
| Sr. Manager (S&T) | ₹60,000 – ₹1,80,000 |
| JGM (Mechanical) | ₹80,000 – ₹2,20,000 |
| AGM (Civil) / JGM (Civil) | ₹80,000 – ₹2,40,000 |
| AGM (Projects) | ₹90,000 – ₹2,40,000 |
| CGM Posts | ₹1,20,000 – ₹2,80,000 |
| 📝 How to Apply |
|---|
| Step 1 | Download application form |
| Step 2 | Fill application form |
| Step 3 | Attach required documents |
| Step 4 | Send application via post |
| Step 5 | Ensure submission before deadline |
| ❓ Frequently Asked Questions (FAQ) |
|---|
| Q1: What is the last date to apply for the IPRCL recruitment? | The last date to apply is 25-03-2026. |
| Q2: What is the age limit for applicants? | The age limit details are not specified in the notification. |
| Q3: Is there an application fee for this recruitment? | The notification does not mention any application fee. |
| Q4: What are the eligibility criteria for the posts? | Eligibility criteria details are not provided in the notification. |
| Q5: How can candidates apply for the positions? | Candidates can download the application form and submit it offline. |
⚠️ Note: Candidates are advised to read the official notification carefully before applying. All information is based on the official notification.