Total Posts16
Last Date23 September 2026
ModeOnline, via Google Form
HLL Lifecare Limited (HLL) has announced a recruitment drive for 16 posts across various departments. The total number of vacancies is 16, and the last date to apply online is 23 September 2026.
HLL 16 Recruitment 2026: Apply Online for 16 Posts: Overview
| Organization | HLL Lifecare Limited (HLL) |
| Post Name | 16 |
| Advt No | As per official notification |
| Total Vacancies | 16 |
| Application Mode | Online, via Google Form |
| Job Location | Thiruvananthapuram, New Delhi, West Region (post-specific) |
| Official Website | As per official notification |
Important Dates
The following dates are crucial for candidates applying for the HLL Recruitment 2026. Make sure to note these down to avoid missing any deadlines.
| Application Start Date | 18 August 2026 |
| Revised Last Date of Submission | 23 September 2026 |
| Cut-off Date for Age, Qualification & Experience | 01 August 2026 |
| Interview Date | Not specified in the notification |
Application Fee
Candidates should note that there is no application fee for the HLL Recruitment 2026, as mentioned in the official notification.
| Category | Application Fee |
| All Categories | Nil |
Age Limit
The maximum age for each post is calculated as on 01 August 2026. Below are the age limits for various positions. Additionally, SC/ST/OBC/PwD candidates are eligible for age relaxation as per Government of India directives.
| Post Name | Maximum Age (as on 01.08.2026) |
| Senior Operations Manager – Mental Health | 45 years |
| Assistant General Manager – Mental Health | 50 years |
| Assistant General Manager – Lifepath | 50 years |
| Associate General Manager – Allied Healthcare Services | 50 years |
| Associate General Manager – Consumer Goods | 50 years |
| Senior Manager / Deputy General Manager – L&D | 45 years |
| Manager – Legal | 40 years |
| Deputy General Manager / Deputy Vice President – Pharma Retail | DVP: 50 years; DGM: 45 years |
| Deputy General Manager – IT | 45 years |
| Deputy Vice President / Associate Vice President – HR | 50 years |
| Deputy Vice President – Secretarial | 50 years |
| Associate Vice President – Civil | 50 years |
| Associate Vice President – Finance | 50 years |
| Vice President & Chief Financial Officer | 50 years (relaxable up to 55 years) |
| Vice President – Pharma Retail | 52 years (relaxable up to 57 years) |
| Vice President – Product Marketing | 52 years (relaxable up to 57 years) |
Vacancy Details
A total of 16 posts are available under this recruitment notification, each carrying 1 position. Below are the details of the vacancies, including the reference code and location.
| Post Name | Reference Code | Contract Type | Positions | Location |
| Senior Operations Manager – Mental Health | HLL/HR/074/2026 | FTC | 1 | Thiruvananthapuram |
| Assistant General Manager – Mental Health | HLL/HR/073/2026 | FTC | 1 | Thiruvananthapuram |
| Assistant General Manager – Lifepath | HLL/HR/068/2026 | FTC | 1 | New Delhi |
| Associate General Manager – Allied Healthcare Services | HLL/HR/067/2026 | FTC | 1 | New Delhi |
| Associate General Manager – Consumer Goods | HLL/HR/066/2026 | FTC | 1 | New Delhi |
| Senior Manager / Deputy General Manager – L&D | HLL/HR/076/2026 | Permanent | 1 | Thiruvananthapuram |
| Manager – Legal | HLL/HR/075/2026 | Permanent | 1 | Thiruvananthapuram |
| Deputy General Manager / Deputy Vice President – Pharma Retail | HLL/HR/072/2026 | Permanent | 1 | West Region |
| Deputy General Manager – IT | HLL/HR/071/2026 | Permanent | 1 | Thiruvananthapuram |
| Deputy Vice President / Associate Vice President – HR | HLL/HR/070/2026 | Permanent | 1 | Thiruvananthapuram |
| Deputy Vice President – Secretarial | HLL/HR/069/2026 | Permanent | 1 | Thiruvananthapuram |
| Associate Vice President – Civil | HLL/HR/065/2026 | Permanent | 1 | Thiruvananthapuram |
| Associate Vice President – Finance | HLL/HR/064/2026 | Permanent | 1 | Thiruvananthapuram / New Delhi |
| Vice President & Chief Financial Officer | HLL/HR/063/2026 | Permanent | 1 | Thiruvananthapuram |
| Vice President – Pharma Retail | HLL/HR/062/2026 | FTC | 1 | New Delhi |
| Vice President – Product Marketing | HLL/HR/061/2026 | FTC | 1 | New Delhi |
Eligibility and Educational Qualification
Candidates must be Indian Nationals and should meet the essential qualifications and minimum post-qualification experience required for the post they are applying for. Additionally, SC/ST/OBC/PwD candidates are eligible for age relaxation as per Government of India directives. Candidates already employed in Government, Semi-Government, PSU, or Autonomous Bodies must submit a No Objection Certificate (NOC) at the time of the interview.
| Post Name | Eligibility Criteria |
| Senior Operations Manager – Mental Health | As per official notification |
| Assistant General Manager – Mental Health | As per official notification |
| Assistant General Manager – Lifepath | As per official notification |
| Associate General Manager – Allied Healthcare Services | As per official notification |
| Associate General Manager – Consumer Goods | As per official notification |
| Senior Manager / Deputy General Manager – L&D | As per official notification |
| Manager – Legal | As per official notification |
| Deputy General Manager / Deputy Vice President – Pharma Retail | As per official notification |
| Deputy General Manager – IT | As per official notification |
| Deputy Vice President / Associate Vice President – HR | As per official notification |
| Deputy Vice President – Secretarial | As per official notification |
| Associate Vice President – Civil | As per official notification |
| Associate Vice President – Finance | As per official notification |
| Vice President & Chief Financial Officer | As per official notification |
| Vice President – Pharma Retail | As per official notification |
| Vice President – Product Marketing | As per official notification |
Salary and Pay Scale
The salary for various posts ranges significantly, reflecting the responsibilities and qualifications required. Below are the details of the salary and pay scale for the different positions.
| Post Name | Basic Pay Range | Gross Salary (approx., at minimum of scale) | Annual CTC / Remuneration (approx.) |
| Senior Operations Manager – Mental Health | Rs. 35,000 – 65,000 | Rs. 70,945 (Non-Metro) | Rs. 10.07 lakh (Non-Metro) |
| Assistant General Manager – Mental Health | Rs. 60,000 – 90,000 | Rs. 1,21,620 (Non-Metro) | Rs. 17.06 lakh |
| Assistant General Manager – Lifepath | Rs. 60,000 – 90,000 | Rs. 1,27,620 (Metro) | Rs. 17.78 lakh (Metro) |
| Associate General Manager – Allied Healthcare Services | Rs. 70,000 – 95,000 | Rs. 1,48,890 (Metro) | Rs. 20.69 lakh |
| Associate General Manager – Consumer Goods | Rs. 70,000 – 95,000 | Rs. 1,48,890 (Metro) | Rs. 20.69 lakh |
| Senior Manager / Deputy General Manager – L&D | SM: Rs. 60,000 – 1,80,000; DGM: Rs. 70,000 – 2,00,000 | SM: Rs. 1,26,420; DGM: Rs. 1,47,490 (Non-Metro) | SM: Rs. 18.54 lakh; DGM: Rs. 21.57 lakh |
| Manager – Legal | Rs. 50,000 – 1,60,000 | Rs. 1,05,350 (Non-Metro) | Rs. 15.50 lakh |
| Deputy General Manager / Deputy Vice President – Pharma Retail | DGM: Rs. 70,000 – 2,00,000; DVP: Rs. 80,000 – 2,20,000 | DGM: Rs. 1,47,490; DVP: Rs. 1,68,560 (Non-Metro) | DGM: Rs. 21.57 lakh; DVP: Rs. 24.61 lakh |
| Deputy General Manager – IT | Rs. 70,000 – 2,00,000 | Rs. 1,47,490 (Non-Metro) | Rs. 21.57 lakh |
| Deputy Vice President / Associate Vice President – HR | As per official notification | As per official notification | As per official notification |
| Deputy Vice President – Secretarial | As per official notification | As per official notification | As per official notification |
|
| HLL 16 Recruitment 2026: Apply Online for 16 Posts – Important Links |
|---|
| HLL Manager, Associate General Manager and More Recruitment 2026 Notif | Click Here |
Note: Candidates are advised to read the official notification carefully before applying. All details above are based on the official recruitment notification.