
Mineral Exploration & Consultancy Limited (MECL) has announced a recruitment drive for 16 Non-Executive Posts, offering a total of 122 vacancies. The last date to apply for these positions is 11 October 2026.
MECL 16 Non-Executive Posts Recruitment 2026, 122 Posts: Overview
| Organization | Mineral Exploration & Consultancy Limited (MECL) |
| Post Name | 16 Non-Executive Posts |
| Advt No | 03/Rectt./2026 |
| Total Vacancies | 122 |
| Application Mode | Online |
| Job Location | MECL Corporate Office, Nagpur, and project sites/offices across India; overseas locations, if required |
| Official Website | www.mecl.co.in |
Important Dates
Candidates should take note of the following important dates related to the recruitment process. These dates are crucial for ensuring timely application submission and eligibility verification.
| Cut-off date for reckoning eligibility (age, qualification, experience) | 01.09.2026 |
| Commencement of online registration | 12.09.2026 |
| Closing date for submitting online applications | 11.10.2026 |
Application Fee
The application fee is an important aspect of the application process. Candidates must pay the fee online through the designated payment gateway.
| Category | Fee |
| General, OBC, EWS | Rs. 500/- |
| SC, ST, PwD, Ex-Serviceman, Departmental candidates | Nil |
Age Limit
The age limit for applicants is set at a maximum of 30 years as of the cut-off date of 01.09.2026. Age relaxation is applicable for candidates from reserved categories.
| Category | Age Relaxation |
| SC/ST | 5 years |
| OBC-NCL | 3 years |
| PwD | 10 years (General), 15 years (SC/ST), 13 years (OBC-NCL) |
| Ex-Servicemen | As per Government of India guidelines |
| Retrenched ex-contingent workmen of MECL | Up to 20 years |
| Internal candidates | Up to 1 year (with CMD approval) |
Vacancy Details
Understanding the specific vacancies available is essential for applicants. The following table outlines the various posts, their pay scales, and the required qualifications.
| Post Code | Name of Post | Grade | Pay Scale (IDA) | Vacancies | Essential Educational Qualification | Max Age (years) |
| 1 | Accountant | W-7 | Rs. 22,900-55,900 | 06 | Graduate and Intermediate pass of CA/ICWA | 30 |
| 2 | Technician (Survey) | W-4 | Rs. 20,200-49,300 | 12 | ITI in Survey or Diploma in Survey | 30 |
| 3 | Technician (Sampling) | W-4 | Rs. 20,200-49,300 | 07 | B.Sc. | 30 |
| 4 | Technician (Laboratory) | W-4 | Rs. 20,200-49,300 | 02 | B.Sc. in Chemistry / Physics / Geology | 30 |
| 5 | Assistant (Materials) | W-4 | Rs. 20,200-49,300 | 16 | Graduate with Mathematics or B.Com. | 30 |
| 6 | Assistant (Accounts) | W-4 | Rs. 20,200-49,300 | 10 | B.Com. | 30 |
| 7 | Stenographer (English) | W-4 | Rs. 20,200-49,300 | 04 | Graduate in any stream + Certificate in Shorthand with 80 wpm in English | 30 |
| 8 | Assistant (Hindi) | W-4 | Rs. 20,200-49,300 | 01 | Graduate with Hindi and English as subjects, or Degree in English with Advance Hindi qualification | 30 |
| 9 | Electrician | W-4 | Rs. 20,200-49,300 | 07 | ITI (Electrical) or Diploma (Electrical) + valid Wireman certificate | 30 |
| 10 | Machinist | W-4 | Rs. 20,200-49,300 | 02 | ITI in Turner/Machinist/Grinder/Miller trade or Diploma in Mechanical Engineering/Manufacturing/Production/Tool & Die Engineering | 30 |
| 11 | Technician (Drilling) | W-4 | Rs. 20,200-49,300 | 12 | ITI in Mechanic (Earth Moving Machinery)/Diesel Mechanic/Motor Mechanic/Fitter, or Diploma in Drilling/Mechanical Engineering + valid HMV licence | 30 |
| 12 | Mechanic | W-4 | Rs. 20,200-49,300 | 01 | ITI in Diesel/Motor | 30 |
Eligibility and Educational Qualification
Candidates must meet specific educational qualifications to be eligible for the various posts. The qualifications range from ITI certificates to Bachelor’s degrees, depending on the position. The minimum qualifying marks in the essential qualification for all Non-Executive posts under direct recruitment is set at 45%. For certain qualifications, a pass is sufficient. The following table provides a detailed overview of the educational requirements for each post.
| Post Code | Name of Post | Essential Educational Qualification |
| 1 | Accountant | Graduate and Intermediate pass of CA/ICWA |
| 2 | Technician (Survey) | ITI in Survey or Diploma in Survey |
| 3 | Technician (Sampling) | B.Sc. |
| 4 | Technician (Laboratory) | B.Sc. in Chemistry / Physics / Geology |
| 5 | Assistant (Materials) | Graduate with Mathematics or B.Com. |
| 6 | Assistant (Accounts) | B.Com. |
| 7 | Stenographer (English) | Graduate in any stream + Certificate in Shorthand with 80 wpm in English |
| 8 | Assistant (Hindi) | Graduate with Hindi and English as subjects, or Degree in English with Advance Hindi qualification |
| 9 | Electrician | ITI (Electrical) or Diploma (Electrical) + valid Wireman certificate |
| 10 | Machinist | ITI in Turner/Machinist/Grinder/Miller trade or Diploma in Mechanical Engineering/Manufacturing/Production/Tool & Die Engineering |
| 11 | Technician (Drilling) | ITI in Mechanic (Earth Moving Machinery)/Diesel Mechanic/Motor Mechanic/Fitter, or Diploma in Drilling/Mechanical Engineering + valid HMV licence |
| 12 | Mechanic | ITI in Diesel/Motor |
Salary and Pay Scale
Selected candidates will receive salaries in the IDA pay scales. The pay scales vary by position, with most Non-Executive posts falling within the W-4 grade.
| Post Code | Name of Post | Pay Scale (IDA) |
| 1 | Accountant | Rs. 22,900-55,900 |
| 2 | Technician (Survey) | Rs. 20,200-49,300 |
| 3 | Technician (Sampling) | Rs. 20,200-49,300 |
| 4 | Technician (Laboratory) | Rs. 20,200-49,300 |
| 5 | Assistant (Materials) | Rs. 20,200-49,300 |
| 6 | Assistant (Accounts) | Rs. 20,200-49,300 |
| 7 | Stenographer (English) | Rs. 20,200-49,300 |
| 8 | Assistant (Hindi) | Rs. 20,200-49,300 |
| 9 | Electrician | Rs. 20,200-49,300 |
| 10 | Machinist | Rs. 20,200-49,300 |
| 11 | Technician (Drilling) | Rs. 20,200-49,300 |
| 12 | Mechanic | Rs. 20,200-49,300 |
Selection Process
The selection process for the Non-Executive posts is multi-staged, ensuring that candidates are thoroughly evaluated. The stages include application screening, a written test, document verification, and skill/trade tests.
- Screening of applications to segregate eligible candidates.
- Written Test conducted at Nagpur with specified cut-off marks.
- Document Verification for candidates who pass the written test.
- Skill Test / Trade Test conducted by an internal committee.
- Final Merit List based on written test marks among suitable candidates.
How to Apply
Candidates interested in applying for the Non-Executive posts must follow the application process outlined below.
- Visit the official MECL website.
- Navigate to the Careers section.
- Find the link for Non-Executive Recruitment 2026.
- Register by providing the required details.
- Fill out the online application form accurately.
- Upload necessary documents and photographs as specified.
- Pay the application fee, if applicable.
- Submit the application before the deadline of 11 October 2026.
Frequently Asked Questions
What is the last date to apply for MECL Non-Executive Recruitment 2026?
The last date to apply is 11 October 2026.
What is the application fee for the MECL Non-Executive posts?
The application fee is Rs. 500/- for General, OBC, and EWS candidates; it is not applicable for SC, ST, PwD, Ex-Serviceman, and Departmental candidates.
What is the maximum age limit for applicants?
The maximum age limit is 30 years as of the cut-off date of 01.09.2026.
What is the selection process for the Non-Executive posts?
The selection process includes application screening, a written test, document verification, and skill/trade tests.
How can I apply for the MECL Non-Executive posts?
Candidates can apply online through the official MECL website starting from 12 September 2026 until 11 October 2026.
| MECL 16 Non-Executive Posts Recruitment 2026, 122 Posts – Important Links | |
|---|---|
| Official Website | Click Here |