
The Solar Energy Corporation of India Limited (SECI) has announced a recruitment drive for various posts. A total of 28 vacancies are available, and the last date to apply is 23.09.2026.
SECI General Manager Recruitment 2026: Apply Online for 28 Posts: Overview
| Organization | Solar Energy Corporation of India Limited (SECI) |
| Post Name | General Manager, Deputy General Manager, Deputy Manager, Accounts Officer, Officer (HR & Admin), Engineer (Corporate Planning), Officer (Legal), Senior Engineer, and Deputy Manager (Solar) |
| Advt No | 03/2026 |
| Total Vacancies | 28 |
| Application Mode | Online only, through www.seci.co.in |
| Job Location | Anywhere in India, as per SECI’s requirement |
| Official Website | www.seci.co.in |
Important Dates
The application process for the SECI recruitment will commence and conclude on specific dates. Candidates should be mindful of these dates to ensure timely submission of their applications.
| Online Registration Start Date | 25.08.2026 (11:00 AM) |
| Online Registration Closing Date | 23.09.2026 (5:00 PM) |
Application Fee
Candidates must pay an application fee as part of the application process. It is essential to note that the fee is non-refundable under any circumstances.
| Category | Application Fee |
| Regular Executive Positions (Section A) | ₹1,000/- |
| Fixed Term Executive Positions (Section B) | ₹500/- |
| SC/ST, Ex-servicemen, and PwBD candidates | Exempted |
Age Limit
The age limit varies according to the post applied for. Candidates should verify their age against the specified limits for each position.
| Post/Grade | Upper Age Limit |
| General Manager (C&P) / E-8 | 55 years |
| Deputy General Manager (Legal) / E-6 | 45 years |
| Deputy Manager (EMD) / E-3 | 35 years |
| Deputy Manager (Engineering – Civil) / E-3 | 35 years |
| Deputy Manager (IT) / E-3 | 35 years |
| Accounts Officer / E-1 | 28 years |
| Officer (HR & Admin.) / E-1 | 28 years |
| Engineer (Corporate Planning) / E-1 | 28 years |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | 40 years |
| Deputy Manager (Solar – Policy & Regulatory/Commissioning/Rooftop) / FTE:E-3 | 35 years |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | 33 years |
| Officer (Legal) / FTE:E-1 | 35 years |
Candidates from OBC-NCL, SC/ST, and PwBD categories are eligible for age relaxation as per government norms.
Vacancy Details
Candidates can review the detailed vacancy information to understand the distribution of posts across various designations.
| S.No. | Post / Grade | Pay Scale (IDA) | No. of Posts |
| 1 | General Manager (C&P) / E-8 | ₹1,20,000-2,80,000 | 1 (UR) |
| 2 | Deputy General Manager (Legal) / E-6 | ₹90,000-2,40,000 | 1 (UR) |
| 3 | Deputy Manager (EMD) / E-3 | ₹60,000-1,80,000 | 1 (UR) |
| 4 | Deputy Manager (Engineering – Civil) / E-3 | ₹60,000-1,80,000 | 1 (OBC-NCL, backlog post) |
| 5 | Deputy Manager (IT) / E-3 | ₹60,000-1,80,000 | 1 (UR) |
| 6 | Accounts Officer / E-1 | ₹40,000-1,40,000 | 1 (UR) |
| 7 | Officer (HR & Admin.) / E-1 | ₹40,000-1,40,000 | 2 (UR) |
| 8 | Engineer (Corporate Planning) / E-1 | ₹40,000-1,40,000 | 1 (UR) |
Eligibility and Educational Qualification
Candidates must meet specific educational qualifications and experience requirements for each post. It is crucial to ensure that you possess the necessary qualifications before applying.
| Post | Essential Qualification | Minimum Post-Qualification Experience |
| General Manager (C&P) / E-8 | Engineering Graduate in relevant fields with min. 60% marks | Minimum 22 years, including executive experience in renewable energy/power sector |
| Deputy General Manager (Legal) / E-6 | Graduate with 3-year LLB or 5-year integrated LLB course | Minimum 13 years post-qualification executive-level legal experience |
| Deputy Manager (EMD) / E-3 | Full-time B.Tech/B.E. in relevant fields with min. 60% marks | Minimum 4 years, including at least 2 years in market-based power trading operations |
| Deputy Manager (Engineering – Civil) / E-3 | Full-time B.Tech/B.E. in Civil with min. 60% marks | Minimum 4 years in designing civil structures |
| Deputy Manager (IT) / E-3 | Full-time BE/B.Tech/B.Sc (Engg) in Computer Science/IT or MCA with min. 60% marks | Minimum 4 years across areas such as application development, network/information security |
| Accounts Officer / E-1 | CA or CMA, or 2-year full-time MBA (Finance) with min. 60% marks | Minimum 1 year in finance/accounts-related executive roles |
| Officer (HR & Admin.) / E-1 | 2-year full-time MBA/PGDBM in HRM/IR/Personnel Management | As per official notification |
| Engineer (Corporate Planning) / E-1 | Full-time B.Tech/B.E. in relevant fields with min. 60% marks | As per official notification |
Salary and Pay Scale
The salary for each position varies based on the grade and responsibilities associated with the role. Candidates should review the pay scale before applying.
| Post / Grade | Pay Scale (IDA) |
| General Manager (C&P) / E-8 | ₹1,20,000-2,80,000 |
| Deputy General Manager (Legal) / E-6 | ₹90,000-2,40,000 |
| Deputy Manager (EMD) / E-3 | ₹60,000-1,80,000 |
| Deputy Manager (Engineering – Civil) / E-3 | ₹60,000-1,80,000 |
| Deputy Manager (IT) / E-3 | ₹60,000-1,80,000 |
| Accounts Officer / E-1 | ₹40,000-1,40,000 |
| Officer (HR & Admin.) / E-1 | ₹40,000-1,40,000 |
| Engineer (Corporate Planning) / E-1 | ₹40,000-1,40,000 |
Selection Process
The selection process may involve multiple stages, and candidates should be prepared for various assessments. The exact stages will be communicated through the official website.
- Screening of applications based on eligibility criteria.
- Written Test or Screening Test, if applicable.
- Group Discussion or Interview for shortlisted candidates.
How to Apply
Candidates can apply by following the steps outlined below on the official SECI website. Ensure that all information is filled accurately to avoid rejection.
- Visit the official SECI website: www.seci.co.in.
- Go to the Careers section and locate Notification No. 03/2026.
- Register with a valid e-mail ID and complete the online application form.
- Upload a passport-size photograph and signature in the specified format.
- Upload category certificates (if applicable) in the specified size.
- Upload educational mark sheets/certificates and experience certificates.
- Pay the applicable application fee online, if required.
- Review and submit the application before the closing date: 23.09.2026 (5 PM).
Frequently Asked Questions
What is the last date to apply for SECI Recruitment 2026?
The last date to apply is 23.09.2026 at 5:00 PM.
What is the application fee for SECI Recruitment 2026?
The application fee is ₹1,000/- for regular executive positions and ₹500/- for fixed-term executive positions.
What are the eligibility criteria for the positions?
Candidates must meet the specified educational qualifications and post-qualification experience for each post as mentioned in the notification.
What is the selection process for SECI Recruitment 2026?
The selection process may include screening tests, written tests, group discussions, or interviews based on the number of applications received.
How can I apply for the SECI positions?
Candidates can apply online through the official SECI website by completing the application form and submitting the required documents.
| SECI General Manager Recruitment 2026: Apply Online for 28 Posts – Important Links | |
|---|---|
| Official Website | Click Here |
| Apply Online For SECI Recruitment 2026 | Click Here |